₹98,43,210.00+2.41% 24h
Open orders
| Order | Market | Side | Type | Price | Filled | Actions |
|---|---|---|---|---|---|---|
| ORD-88213 | BTC/INR | BUY | LIMIT | ₹97,05,000.00 | 0/0.004 | |
| ORD-88207 | SOL/INR | SELL | LIMIT | ₹18,990.00 | 2/6 | |
| ORD-88198 | ETH/INR | BUY | LIMIT | ₹3,21,000.00 | 0/0.4 |
Order history
| Order | Market | Side | Price | Qty | Status |
|---|---|---|---|---|---|
| ORD-88104 | BTC/INR | BUY | ₹96,12,300.00 | 0.003 | FILLED |
| ORD-88092 | SOL/INR | BUY | ₹17,420.00 | 12 | FILLED |
| ORD-88061 | XRP/INR | SELL | ₹217.40 | 1800 | FILLED |
| ORD-88044 | ETH/INR | BUY | ₹3,18,900.00 | 0.5 | CANCELLED |
Available₹4,28,500
Paper mode — orders are simulated only.
Trade management
Automatic stop loss
Below last HL / above last LH
Automatic take profit
Minimum 1:2 reward
Trailing stop loss
1.5 × ATR trail after 1R
Break-even at 1R
Moves stop to entry + fees
Partial booking
50% off at 1.5R
Balances
INR428500 (62000 locked)₹4,90,500
BTC0.0412 (0.005 locked)₹4,58,000
ETH1.82 ₹5,97,779
SOL24.5 (6 locked)₹5,61,810
USDT1240.5 ₹1,04,202